Plasma Processing of Light- and Heavy-Oil Asphaltenes
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Plasma Processing of Light- and Heavy-Oil Asphaltenes |
2. | Creator | Author's name, affiliation, country | A. A. Grin’ko; Surgut State University; Tomsk Polytechnic University |
2. | Creator | Author's name, affiliation, country | L. V. Ivanova; Gubkin Russian State University of Oil and Gas (Research University) |
2. | Creator | Author's name, affiliation, country | E. V. Frantsina; Surgut State University; Tomsk Polytechnic University |
2. | Creator | Author's name, affiliation, country | Yu. Yu. Petrova; Surgut State University |
2. | Creator | Author's name, affiliation, country | A. Ya. Pak; Tomsk Polytechnic University |
2. | Creator | Author's name, affiliation, country | P. V. Povalyaev; Tomsk Polytechnic University |
2. | Creator | Author's name, affiliation, country | V. V. Kaichev; Boreskov Institute of Catalysis, Siberian Branch, Russian Academy of Sciences |
2. | Creator | Author's name, affiliation, country | V. V. Arkachenkova; Surgut State University |
2. | Creator | Author's name, affiliation, country | K. A. Litvintseva; Boreskov Institute of Catalysis, Siberian Branch, Russian Academy of Sciences |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | asphaltenes; heavy oil; carbon materials; plasma; XPS; graphite |
4. | Description | Abstract | The paper presents an analysis of the results of an experimental study of carbon materials obtained in a direct-current arc plasma from asphaltenes isolated from light oil of the Sredneugutskoye field and combined heavy oil from Venezuelan fields, as well as asphaltenes isolated from natural asphaltite. The influence of the composition of initial asphaltenes on the composition and properties of carbon materials obtained as a result of plasma treatment has been studied. The parent asphaltenes and carbon materials synthesized from them have been examined using a set of instrumental methods: X-ray diffraction, thermogravimetric analysis, energy-dispersive X-ray fluorescence analysis, Fourier-transform IR spectroscopy, X-ray photoelectron spectroscopy (XPS), transmission and scanning electron microscopy, and laser diffraction. Changes in the composition and structure of the obtained materials after plasma processing of asphaltenes have been established. It is shown that this method can be considered promising for processing not only petroleum material, but also oil industry waste enriched in resin–asphaltene components. |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) |
|
7. | Date | (DD-MM-YYYY) | 01.05.2023 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Unknown |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://journals.eco-vector.com/0023-1193/article/view/661511 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S002311932303004X |
10. | Identifier | eLIBRARY Document Number (EDN) | KBQSSV |
11. | Source | Title; vol., no. (year) | Himiâ vysokih ènergij; Vol 57, No 3 (2023) |
12. | Language | English=en | |
13. | Relation | Supp. Files |
(166KB) (353KB) (249KB) (71KB) (124KB) (143KB) (73KB) (78KB) (408KB) (375KB) (141KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 А.А. Гринько, Л.В. Иванова, Е.В. Францина, Ю.Ю. Петрова, А.Я. Пак, П.В. Поваляев, В.В. Каичев, В.В. Аркаченкова, К.А. Литвинцева |