First Data on Ecology and Biology of Arctoraja sexoculata (Arhynchobatidae) from the Area off Kuril Islands
Dublin Core | Metadados PKP | Metadados do documento | |
1. | Título | Título do documento | First Data on Ecology and Biology of Arctoraja sexoculata (Arhynchobatidae) from the Area off Kuril Islands |
2. | Autor principal | Autor, estabelecimento, país | Yu. Kurbanov ; Kamchatka Branch Russian Federal Research Institute of Fishery and Oceanography—KamchatNIRO, Petropavlovsk-Kamchatsky, Russia; Kamchatka State Technical University—KamchatGTU, Petropavlovsk-Kamchatsky, Russia |
2. | Autor principal | Autor, estabelecimento, país | A. Vinogradskaya; Kamchatka Branch Russian Federal Research Institute of Fishery and Oceanography—KamchatNIRO, Petropavlovsk-Kamchatsky, Russia; Kamchatka State Technical University—KamchatGTU, Petropavlovsk-Kamchatsky, Russia |
3. | Assunto | Disciplinas | |
3. | Assunto | Palavras-chave | Arctoraja sexoculata; Arhynchobatidae; distribution; frequency of occurrence; ecology; sizes; age; feeding; Kuril Islands |
4. | Descrição | Resumo | First information on the Arctoraja sexoculata frequency of occurrence, ecology, and biology, from the area off the middle Kuril Islands has been provided. It is estimated that the Arctoraja sexoculata is a common bycatch species in trawl fishing for the commander squid Berryteuthis magister in this water area. The locations of catch events for this species were localized off the Ketoy and Simushir Islands and in the Diana Strait at the depths of 250–490 m at a water temperature near the bottom of 1.8–2.5°С. It is supposed that the species belongs to the mesobenthal ichthyocene. In the catches, A. sexoculata represented by individuals of 26–90 cm length and 0.1–5.6 kg body mass. The species probably reaches the age of maturity for the first time at 8–9 years old and over. Its highest life expectancy is 16 years. The individuals of 50–90 cm length become predators consuming predominantly cephalopods and fishes, in the same time isopods and ctenophores among the food items were rarely recorded. |
5. | Editor | Organizador, cidade | The Russian Academy of Sciences |
6. | Contributor | Patrocinadores | |
7. | Data | (DD-MM-AAAA) | 01.07.2023 |
8. | Tipo | Tipo ou gênero da pesquisa | Artigo avaliado por pares |
8. | Tipo | Tipo | Indefenido |
9. | Formato | Formato do arquivo | |
10. | Identificador | Identificador universal, URI | https://journals.eco-vector.com/0042-8752/article/view/650374 |
10. | Identificador | Digital Object Identifier (DOI) | 10.31857/S0042875223040197 |
10. | Identificador | eLIBRARY Document Number (EDN) | RNYDVA |
11. | Fonte | Revista/Conferêcia, tomo, número (ano) | Voprosy ihtiologii; Volume 63, Nº 4 (2023) |
12. | Língua | Russian=ru, English=en | |
13. | Relação | Arquivos suplementares |
(2MB) (478KB) (2KB) (145KB) (2KB) (129KB) (131KB) (1MB) |
14. | Cobertura | Abrangência espacial e temporal, metodologia de pesquisa | |
15. | Direitos Autorais | Direitos Autorais e Licenças |
Declaração de direitos autorais © Ю.К. Курбанов, А.В. Виноградская, 2023 |