Synthesis of triethylammonium salts of amidine derivatives of closo-borate anions [B10H10]2– and [B12H12]2– and investigation of their cytotoxic properties
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Synthesis of triethylammonium salts of amidine derivatives of closo-borate anions [B10H10]2– and [B12H12]2– and investigation of their cytotoxic properties |
2. | Creator | Author's name, affiliation, country | M. N. Ryabchikova; National Research University Higher School of Economics; Russian Federation |
2. | Creator | Author's name, affiliation, country | A. V. Nelyubin; Kurnakov Institute of General and Inorganic Chemistry, Russian Academy of Sciences; Russian Federation |
2. | Creator | Author's name, affiliation, country | I. N. Klyukin; Kurnakov Institute of General and Inorganic Chemistry, Russian Academy of Sciences; Russian Federation |
2. | Creator | Author's name, affiliation, country | N. Yu. Karpechenko; Blokhin National Medical Research Center of Oncology, Ministry of Health of the Russian Federation; Pirogov Russian National Research Medical University; Russian Federation |
2. | Creator | Author's name, affiliation, country | A. P. Zhdanov; Kurnakov Institute of General and Inorganic Chemistry, Russian Academy of Sciences; Russian Federation |
2. | Creator | Author's name, affiliation, country | K. Yu. Zhizhin; Kurnakov Institute of General and Inorganic Chemistry, Russian Academy of Sciences; Russian Federation |
2. | Creator | Author's name, affiliation, country | N. T. Kuznetsov; Kurnakov Institute of General and Inorganic Chemistry, Russian Academy of Sciences; Russian Federation |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | closo-dodecaborate anion; cluster boron anions; BNCT; cytotoxicity; MTT test |
4. | Description | Abstract | A series of amidine derivatives of closo-deca- and dodecaborate anions with triethylammonium cations were obtained in this work. The structure of the compounds was established by multinuclear NMR spectroscopy, ESI-mass spectrometry. Cytotoxicity was investigated for all obtained compounds by MTT method on 4 cell lines. It was shown that the nature of the cation does not affect the cytotoxicity of substituted closo-borates. |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) |
Russian Science Foundation (21-73-10292) |
7. | Date | (DD-MM-YYYY) | 18.09.2024 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://journals.eco-vector.com/0044-457X/article/view/676633 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S0044457X24090086 |
10. | Identifier | eLIBRARY Document Number (EDN) | JSUCSO |
11. | Source | Title; vol., no. (year) | Žurnal neorganičeskoj himii; Vol 69, No 9 (2024) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files |
Fig. 1. Structure of amidine-closo-borates (188KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Russian Academy of Sciences |