Minerals of the Olivine Group from Melilite–Nepheline Paralavas of Combustion Metamorphic Complexes of Mongolia
Dublin Core | Metadados PKP | Metadados do documento | |
1. | Título | Título do documento | Minerals of the Olivine Group from Melilite–Nepheline Paralavas of Combustion Metamorphic Complexes of Mongolia |
2. | Autor principal | Autor, estabelecimento, país | V. Glushkova; Vinogradov Institute of Geochemistry, Siberian Branch RAS |
2. | Autor principal | Autor, estabelecimento, país | I. Peretyazhko; Vinogradov Institute of Geochemistry, Siberian Branch RAS; Institute of the Earh’s Crust, Siberian Branch RAS |
2. | Autor principal | Autor, estabelecimento, país | E. Savina; Vinogradov Institute of Geochemistry, Siberian Branch RAS |
2. | Autor principal | Autor, estabelecimento, país | Е. Khromova; Dobretsov Geological Institute, Siberian Branch RAS |
3. | Assunto | Disciplinas | |
3. | Assunto | Palavras-chave | kirschsteinite; monticellite; Nyalga and Khamaryn–Khural–Khiid combustion metamorphic complexes; Mongolia |
4. | Descrição | Resumo | Olivine group minerals were formed in melilite-nepheline paralavas in two combustion metamorphic (CM) complexes as result of thermal alterations of sedimentary rocks caused by multistage current and quaternary wild coal fires. Products of decomposition of the olivine solid solution into Ca-bearing fayalite and kirschsteinite have been found in paralavas of the Khamaryn–Khural–Khiid CM complex. And, besides these two minerals, forterite–fayalite, monticellite–kirschsteinite and simplectite intergrowths of kirschsteinite with nepheline were detected in paralavas of the Nyalga PM complex. Olivines are differing by their textural features, index value Mg# = Mg/(Mg + Fe) and their crystallization temperature as a consequence of local variations of formation conditions and composition of silica-undersaturated Ca-rich mafic initial melts of melilite–nepheline paralavas. Olivines of the monticellite–kirschsteinite series containing up to 86 mol. % of kirschsteinite end-member occur only in paralavas containing xenoliths of thermally modified carbonate–silicate sedimentary rocks. Crystallization of these olivines together with gehlenitic melilite took place in the process of reactionary interaction between mafic paralava melts and xenoliths of marly limestones with large variations in contents of silicate (clay–feldspar) admixture. |
5. | Editor | Organizador, cidade | The Russian Academy of Sciences |
6. | Contributor | Patrocinadores | |
7. | Data | (DD-MM-AAAA) | 01.01.2023 |
8. | Tipo | Tipo ou gênero da pesquisa | Artigo avaliado por pares |
8. | Tipo | Tipo | |
9. | Formato | Formato do arquivo | |
10. | Identificador | Identificador universal, URI | https://journals.eco-vector.com/0869-6055/article/view/661338 |
10. | Identificador | Digital Object Identifier (DOI) | 10.31857/S0869605523010045 |
10. | Identificador | eLIBRARY Document Number (EDN) | NFTNHJ |
11. | Fonte | Revista/Conferêcia, tomo, número (ano) | Zapiski RMO (Proceedings of the Russian Mineralogical Society); Volume CLII, Nº 1 (2023) |
12. | Língua | Russian=ru, English=en | |
13. | Relação | Arquivos suplementares |
(205KB) (154KB) (2MB) (900KB) (410KB) (80KB) |
14. | Cobertura | Abrangência espacial e temporal, metodologia de pesquisa | |
15. | Direitos Autorais | Direitos Autorais e Licenças |
Declaração de direitos autorais © В.Е. Глушкова, И.С. Перетяжко, Е.А. Савина, Е.А. Хромова, 2023 |