Salmon as the basis for the functioning of the ecosystem of the Academy Bay (Okhotsk Sea). Possible threats to its degradation
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Salmon as the basis for the functioning of the ecosystem of the Academy Bay (Okhotsk Sea). Possible threats to its degradation |
2. | Creator | Author's name, affiliation, country | Pavel Ya. Tishchenko; Pacific Oceanological Institute, FEB RAS; Russian Federation |
2. | Creator | Author's name, affiliation, country | Pavel Yu. Semkin; Pacific Oceanological Institute, FEB RAS; Russian Federation |
2. | Creator | Author's name, affiliation, country | Pyotr P. Tishchenko; Pacific Oceanological Institute, FEB RAS; Russian Federation |
2. | Creator | Author's name, affiliation, country | Vyacheslav B. Lobanov; Pacific Oceanological Institute, FEB RAS; Russian Federation |
2. | Creator | Author's name, affiliation, country | Alexander F. Sergeev; Pacific Oceanological Institute, FEB RAS; Russian Federation |
2. | Creator | Author's name, affiliation, country | Mariya O. Roginskaya; Saint Petersburg State University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Ruslana S. Anokhina; Lomonosov Moscow State University; Russian Federation |
2. | Creator | Author's name, affiliation, country | Yuri A. Barabanshchikov; Pacific Oceanological Institute, FEB RAS; Russian Federation |
2. | Creator | Author's name, affiliation, country | Anna A. Ryumina; Pacific Oceanological Institute, FEB RAS; Russian Federation |
2. | Creator | Author's name, affiliation, country | Sergey S. Sagalaev; Pacific Oceanological Institute, FEB RAS; Russian Federation |
2. | Creator | Author's name, affiliation, country | Maria G. Shvetsova; Pacific Oceanological Institute, FEB RAS; Russian Federation |
2. | Creator | Author's name, affiliation, country | Elena M. Shkirnikova; Pacific Oceanological Institute, FEB RAS; Russian Federation |
2. | Creator | Author's name, affiliation, country | Olga A. Ulanova; Pacific Oceanological Institute, FEB RAS; Russian Federation |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | the Academy Bay; bowhead whales; salmon; eutrophication |
4. | Description | Abstract | In September 2022, high concentrations of total phosphorus and total nitrogen over background 2.5 and 15 μmol/l, respectively, were found by the expedition of POI FEB RAS on r/v “Professor Gagarinskiy” in the apex of the Ulban Bay (southern part of the Academy Bay). These hydrochemical data combined with physiological features of salmon reproduction (nine-month maturation of larvae, rolling of fry, transformation of fry into gregarious pelagic fish, their rapid growth), taking into account of the oligotrophic status of the Academy Bay and the results of observations over bowhead whales, led us to the idea that young salmonid fish are the main food of bowhead whales. The sustainability of the Academy Bay ecosystem strongly depends on the sustainability of pink and chum salmon populations that come to spawn in the rivers of the Academy Bay. Human activity caused by gold and coal mining, salmon fishing and implementation of the idea of creating a tidal power station in the Tugur Bay can lead to degradation of the Academy Bay ecosystem due to destruction of bowhead whale population. |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) | This study was partly supported by the Russian Foundation for Basic Research (21-55-53015-a) and Fundamental Programs of POI (121-21500052-9 and 121021700346-7) |
7. | Date | (DD-MM-YYYY) | 08.10.2024 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://journals.eco-vector.com/0869-7698/article/view/676056 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S0869769824020098 |
10. | Identifier | eLIBRARY Document Number (EDN) | ldbvzv |
11. | Source | Title; vol., no. (year) | Vestnik of the Far East Branch of the Russian Academy of Sciences; No 2 (2024) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files |
Fig. 1. Geographical position of the Shantar archipelago: 1 - Cape Wrangel, 2 - Cape Seneka, 3 - Tokhareu Peninsula, 4 - Tugursky Peninsula, 5 - Cape Tukurgu, 6 - Cape Ukurunru, 7 - Betty Spit, 8 - Ulban River, 10 - Syran River, 11 - Tugur River, 12 - Uda River, 13 - Bolshoy Shantar Island, 14 - Feklistova Island, 15 - Maly Shantar Island, 16 - Belichiy Island, a - Nikolay Bay, b - Academy Bay, c - Tugursky Bay, d - Udskaya Bay, e - Ulbansky Bay, f - Konstantin Bay (363KB) Fig. 2. Location of hydrological and hydrochemical stations (circles) in the kut part of Ulbansky (a) and Tugursky (b) Bays. The triangle indicates the locations of bowhead whale sightings in Ulbaansky (23, 9 and 9 animals in the morning and afternoon of 14.09.2022 and evening of 15.09.2022, respectively) and Tugursky (9 animals in the morning of 17.09.2022) Bays (72KB) Fig. 3. Distribution of Ptot concentration (μmol/l) in the Academy Bay in July 2016 (a, c) and September 2022 (b, d) in the surface (a, b) and bottom (c, d) water layers. In July 2016 (a, c) and September 2022 (b, d) in the surface (a, b) and bottom (c, d) water layers in Academy Bay (265KB) Fig. 4. Distribution of Ntot concentration (μmol/l) in the Academy Bay in July 2016 (a, c) and September 2022 (b, d). In July 2016 (a, c) and September 2022 (b, d) in the surface (a, b) and bottom (c, d) water layers in Academy Bay (312KB) Fig. 5. Distribution of total phosphorus (Ptot, a, b) and total nitrogen (Ntot, c, d) concentrations as a function of salinity (eps - units of practical salinity) for the estuaries of the Syran (a, c) and Ulban (b, d) rivers. Studies of the Syran River were conducted on 14.07.2016 and 14.09.2022, Ulban River - on 26.07.2016 and 15.09.2022. 1, 2 correspond to the results of 2016, and 3, 4 - to 2022. Surface water is marked by circles, bottom water by triangles (149KB) Fig. 6. Growth of dissolved organic carbon (a), inorganic phosphorus (b), total nitrogen (c) and total phosphorus (d) concentrations in river water as a function of time (8 kg of freshly caught chum salmon in 200 litres of water from the Barabashevka River (146KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Russian Academy of Sciences |