Heavy metals and their forms of occurrence in sulfide-containing ore beneficiation waste (Buryatia)
Dublin Core | PKP源数据项目 | 这个文档的源数据 | |
1. | 标题 | 文档的标题 | Heavy metals and their forms of occurrence in sulfide-containing ore beneficiation waste (Buryatia) |
2. | 创建者 | 作者姓名,工作单位,国家 | B. Dampilova; Dobretsov Geological Institute of the Siberian Branch of the Russian Academy of Sciences; 俄罗斯联邦 |
3. | 主题 | 学科 | |
3. | 主题 | 关键词 | heavy metals; forms of occurrence; migration; sulfide-containing waste; technogenic sand; particle-size distribution |
4. | 描述 | 摘要 | The extraction and beneficiation of tungsten-molybdenum ores in the Dzhida ore district (Buryatia) were carried out for several decades. Sulfide-containing production waste in the form of technogenic sands with a total volume of more than 40 million tons has been accumulated over the years of the operation of processing plants. The tailings dumps are adjacent directly to the territory of Zakamensk town. Currently, the technogenic sand continues to pose a threat to the health of urban population and the environment. In this regard, the content of W, Mo, As, Fe, Mn, S and heavy metals (Cu, Zn, Ni, Pb) were determined in the technogenic sands. The content of Cu exceeds its permissible concentrations by 3.3–9.7 times, Zn exceeds by 4.2–10.9 times and Pb, by 5.5–25 times. The distribution of elements by grain size and along the vertical section of the tailings dump was studied. The forms of element occurrence were determined by geochemical forms. To find the elements forms, we used a five-stage sequential BCR extraction scheme in static mode. The standard sample BCR-701 was analyzed along with the studied samples. The results obtained indicate the influence of particle-size distribution on the content and mobility of elements. The ion-exchange form of elements is actively leached from dust and fine sand fractions. The mobility of elements from technogenic sands is also facilitated by high acidity of waste sulfide-containing ores. The pH of the water extract of technogenic sands is 3.3–6.8. Exceeding the maximum permissible concentrations of mobile forms of elements was revealed for Pb by up to 15.8 times, for Zn by 3.9 times, and for Cu up to 2.5–9.5 times. The nickel content in enrichment waste is lower than that required by regulatory documents. The studied technogenic sands contain fairly high amounts of Fe and Mn mobile forms, which are in the range of 83–112 mg/kg and 200–335 mg/kg, respectively. However, their values do not exceed standard quantities. Thus, the research results indicate that standards are exceeded and that ore waste has a harmful effect on the environment (Cu, Zn, Pb, Ni). |
5. | 出版商 | 组织机构,地点 | The Russian Academy of Sciences |
6. | 合作者 | 主管 | |
7. | 日期 | (YYYY-MM-DD) | 15.12.2024 |
8. | 类型 | 现状与流派 | 同行评议的文章 |
8. | 类型 | 类型 | 来源文章 |
9. | 格式 | 文件格式 | |
10. | 识别码 | 环球资源指标 | https://journals.eco-vector.com/0869-7809/article/view/682306 |
10. | 识别码 | Digital Object Identifier (DOI) | 10.31857/S0869780924060086 |
10. | 识别码 | eLIBRARY Document Number (EDN) | ALRQUR |
11. | 源 | 期刊/会议标题 ; 卷., 期. (年) | Геоэкология. Инженерная геология. Гидрогеология. Геокриология; 编号 6 (2024) |
12. | 语言 | English=en | ru |
13. | 关系 | 补充文件 |
Fig. 1. Space image of the territory of tailing ponds (2010): I - bulk, II - reclaimed (hydraulic dump), III - emergency. (422KB) doi: 10.31857/S0869-78092024678-88-4337387 Fig. 2. Scheme of the reclamation of the tailings dump. 1 - dam (a) and its core (b); 2-4 - varieties of tailings material: 2 - coarse-, medium-grained sands, 3 - fine-, fine-grained sands, silty sediments (dusty sands), 4 - fine-grained sands, silty sediments (silts); 5 - aquifer; 6 - boundary of lithological differences. (317KB) doi: 10.31857/S0869-78092024678-88-4337388 Fig. 3. Distribution diagram of ion-exchange forms of Cu, Zn, Pb in anthropogenic sands of the DVMK tailing dump by particle size distribution. (133KB) doi: 10.31857/S0869-78092024678-88-4337389 |
14. | 范围 | 地理位置、年代时期、调查样本(性别、年纪等等) | |
15. | 权力 | 版权及权限 |
版权所有 © Russian Academy of Sciences, 2024 |