Parameters of Lipid Metabolism in Underyearlings of Atlantic Salmon Salmo salar Reared under Different Regimes of Photoperiod and Feeding Modes in Aquaculture in the Sourthern Region of Russia
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Parameters of Lipid Metabolism in Underyearlings of Atlantic Salmon Salmo salar Reared under Different Regimes of Photoperiod and Feeding Modes in Aquaculture in the Sourthern Region of Russia |
2. | Creator | Author's name, affiliation, country | S. A. Murzina; Institute of Biology of the Karelian Research Centre of the RAS |
2. | Creator | Author's name, affiliation, country | D. S. Provotorov; Institute of Biology of the Karelian Research Centre of the RAS |
2. | Creator | Author's name, affiliation, country | V. P. Voronin; Institute of Biology of the Karelian Research Centre of the RAS |
2. | Creator | Author's name, affiliation, country | M. V. Kuznetsova; Institute of Biology of the Karelian Research Centre of the RAS |
2. | Creator | Author's name, affiliation, country | A. E. Kuritsyn; Institute of Biology of the Karelian Research Centre of the RAS |
2. | Creator | Author's name, affiliation, country | N. N. Nemova; Institute of Biology of the Karelian Research Centre of the RAS |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | lipids; photoperiod; Atlantic salmon; commercial aquaculture |
4. | Description | Abstract | A comparative study of the lipid and fatty acid composition of Atlantic salmon underyearlings reared under natural and continuous light in commercial aquaculture in the summer-autumn period in North Ossetia-Alania was carried out. A stable change in the main indicators of lipid metabolism in salmon underyearlings from September to November was found, aimed at preparing juveniles for smoltification. A change in key fatty acid indicators was detected: an increase in the content of PUFAs due to (n-3) PUFAs, and the “marine” type of PUFA – 22:6 (n-3), high values of the ratios (n-3)(n-6) PUFA, 18:3(n-3)/18:2 (n-6), 22:6(n-3)/ 18:3(n-3). It has been shown the stimulating effect of the combined and stable action of the continuous photoperiod and feeding in the summer-autumn period on the preparation for smoltification of Atlantic salmon fingerlings grown under aquaculture conditions. |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 01.03.2023 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://journals.eco-vector.com/1026-3470/article/view/675030 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S1026347022700081 |
10. | Identifier | eLIBRARY Document Number (EDN) | HAUNDM |
11. | Source | Title; vol., no. (year) | Izvestiâ Akademii nauk. Rossijskaâ akademiâ nauk. Seriâ biologičeskaâ; No 2 (2023) |
12. | Language | English=en | |
13. | Relation | Supp. Files |
(428KB) (364KB) (1MB) (403KB) (113KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 С.А. Мурзина, Д.С. Провоторов, В.П. Воронин, М.В. Кузнецова, А.Е. Курицын, Н.Н. Немова |