SUBSTANCE USE AND DEPRESSION AMONG PATIENTS ADHERENT AND NON-ADHERENT TO ANTIRETROVIRAL THERAPY
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | SUBSTANCE USE AND DEPRESSION AMONG PATIENTS ADHERENT AND NON-ADHERENT TO ANTIRETROVIRAL THERAPY |
2. | Creator | Author's name, affiliation, country | Andrey S Ustinov; Bekhterev Research Psychoneurological Institute |
2. | Creator | Author's name, affiliation, country | Anna Pecoraro; 1) University of Pennsylvania; 2) NIDA Clinical Trials Network, Delaware Valley Node |
2. | Creator | Author's name, affiliation, country | Matthew Mimiaga; 1)Harvard School of Public Health; 2) Harvard Medical School |
2. | Creator | Author's name, affiliation, country | Conall O’Cleirigh; 1) Harvard Medical School; 2) Massachusetts General Hospital |
2. | Creator | Author's name, affiliation, country | Steven Safren; 1) Harvard Medical School; 2) Massachusetts General Hospital |
2. | Creator | Author's name, affiliation, country | Elena A Blokhina; First Pavlov State Medical University |
2. | Creator | Author's name, affiliation, country | Elena V Verbitskaya; First Pavlov State Medical University |
2. | Creator | Author's name, affiliation, country | Tatyana S Yaroslavtseva; First Pavlov State Medical University |
2. | Creator | Author's name, affiliation, country | Dmitriy A Lioznov; 1) First Pavlov State Medical University; 2) Pasteur St. Petersburg Scientific Research Institute of Epidemiology and Microbiology |
2. | Creator | Author's name, affiliation, country | Alena V Suvorova; St. Petersburg Institute for Informatics and Automation of the Russian Academy of Sciences (SPIIRAS) |
2. | Creator | Author's name, affiliation, country | Alexandr Ya Grinenko; First Pavlov State Medical University |
2. | Creator | Author's name, affiliation, country | Edwin Eduardovich Zvartau; First Pavlov State Medical University |
2. | Creator | Author's name, affiliation, country | Evgeny M Krupitsky; 1) Bekhterev Research Psychoneurological Institute; 2) First Pavlov State Medical University |
2. | Creator | Author's name, affiliation, country | George E Woody; 1) University of Pennsylvania; 2) NIDA Clinical Trials Network, Delaware Valley Node |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | HIV; AIDS; ART adherence; Depression; Substance use |
4. | Description | Abstract | The aim of the study was to determine the main predictors of leaving antiretroviral therapy by HIV-infected patients. We retrospectively assessed depression, hopelessness, substance use, viral load, and CD4+ counts of 120 patients who dropped out of antiretroviral therapy for ≥12 months (Lost-to-Care) and 120 who continued for ≥12 months (Engaged-in-Care). As expected, lost-to-care patients had higher viral load and, accordingly, fewer CD4+ lymphocytes. The level of depression, alcohol consumption, and injecting drug use in the 30 days preceding analysis was significantly higher in Lost-to-Care than in Engaged-in-Care HIV-infected patients. A binary logistic regression [χ2(4) = 64.27, p = 0.000] correctly classified 74.5% of participants as Lost-to-Care or Engaged-in-Care. The results indicate that substance use and depression are associated with antiretroviral therapy dropout. Evaluation of these factors with high degree of accuracy can predict patient’s antiretroviral therapy adherence. An integrated treatment for substance use and psychiatric disorders in HIV infected patients could reduce antiretroviral therapy dropout and improve outcomes of HIV treatment in Russia. |
5. | Publisher | Organizing agency, location | Eco-Vector |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 15.06.2016 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://journals.eco-vector.com/1027-4898/article/view/13976 |
10. | Identifier | Digital Object Identifier (DOI) | 10.17816/nb13976 |
10. | Identifier | Digital Object Identifier (DOI) (PDF (Rus)) | 10.17816/nb13976-12178 |
11. | Source | Title; vol., no. (year) | Neurology Bulletin; Vol XLVIII, No 2 (2016) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2016 Ustinov A.S., Pecoraro A., Mimiaga M., O’Cleirigh C., Safren S., Blokhina E.A., Verbitskaya E.V., Yaroslavtseva T.S., Lioznov D.A., Suvorova A.V., Grinenko A.Y., Zvartau E.E., Krupitsky E.M., Woody G.E.![]() This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. |