Título | Fig. 4. The degree of expression of microtraits in the studied horizons of paleosols. The width of the column in the diagram reflects the frequency of occurrence of the genetic microtrait for each horizon. IPM – intraped mass. NP – new formations. Dust and clay. – silty-dust and clayey cutans. In the column by micritic impregnation of IPM, stronger impregnation is marked in a darker color. |
Submissão | Structures and properties of the late pleistocene paleosols of the loess-soil section of Obi-Mazar (Tajikistan) |
Tipo | author.submit.suppFile.figureResearchMaterials |
Data | 2024-10-14 |
Idioma | ru |
Digital Object Identifier | https://doi.org/10.31857/S2587-556620242176-195-4272495 |
Arquivo suplementar
Nome do arquivo | 660832-5069571-1-SP.jpg |
Nome original do arquivo | 6_Токарева_4.jpg |
Tamanho do arquivo | 276KB |
Data de carregamento | 22.02.2025 20:19 |