DESCRIPTION OF VARIOUS PHYLOGENETIC RELATIONSHIPS IN CORTICAL RAT
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | DESCRIPTION OF VARIOUS PHYLOGENETIC RELATIONSHIPS IN CORTICAL RAT |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | brain cortex; ionizing radiation |
4. | Description | Abstract | Morphofunctional changes in neocortex, archicortex and paleocortex were studied in experiments on male rats after a single exposure to doses of 0,5 and 1,0 Gy. It was founded that the severity of changes and time of onset of compensatory responses in the alterative changed nerve cells depend on the dose and time after exposure, and the phylogenetic age of the cortex. |
5. | Publisher | Organizing agency, location | Eco-Vector |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 15.12.2012 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://journals.eco-vector.com/pavlovj/article/view/5092 |
10. | Identifier | Digital Object Identifier (DOI) | 10.17816/PAVLOVJ2012317-20 |
10. | Identifier | Digital Object Identifier (DOI) (PDF (Rus)) | 10.23888/PAVLOVJ20317-20-3878 |
11. | Source | Title; vol., no. (year) | I.P. Pavlov Russian Medical Biological Herald; Vol 20, No 3 (2012) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2012 Il'icheva V.N., Ushakov B.N.![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |