Duplex scanning of veins of the lower limbs and of paraarticular tissues after arthroscopic reconstruction of the anterior cruciate ligament
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Duplex scanning of veins of the lower limbs and of paraarticular tissues after arthroscopic reconstruction of the anterior cruciate ligament |
2. | Creator | Author's name, affiliation, country | Tamara I. Dolganova; Ilizarov Scientific Center Restorative Traumatology and Orthopaedics ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Tatyana I. Menshchikova; Ilizarov Scientific Center Restorative Traumatology and Orthopaedics ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Tatyana Iu. Karaseva; Ilizarov Scientific Center Restorative Traumatology and Orthopaedics ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Dmitriy V. Dolganov; Ilizarov Scientific Center Restorative Traumatology and Orthopaedics ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Ilya N. Menshchikov; Ilizarov Scientific Center Restorative Traumatology and Orthopaedics ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Anatoliy G. Karasev; Ilizarov Scientific Center Restorative Traumatology and Orthopaedics ; Russian Federation |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | arthroscopic plasty of the anterior cruciate ligament; ultrasound examination of veins and paraar-ticular tissues |
4. | Description | Abstract | Aim. Evaluation of paraarticular tissues and of venous outflow by the data of ultrasound duplex scanning (USDS) after arthroscopic plasty of the anterior cruciate ligament (ACL). Materials and Methods. Analysis of the results of examination of 32 patients with ACL injury at the age of 18-50 (mean age 32.62±1.1 years). The technology of transtibial arthroscopic reconstruction of ACL was applied with use of RigidFix and Biointrafix systems of fixation. USDS of veins, paraosseous and paraarticular tissues was performed using «HITACHI» HI Vision Avius device. Results. The performed studies permitted to reveal a group of patients (with the share of 12%) in whom, by the moment of discharge from hospital to the outpatient treatment, hemodynamic signs of dysfunction of the valves of deepleg veins were recorded. According to sonography data, the volumes of the upper and lateral torsions remained increased, and tissue edema and hematomas along the anteromedial and posteromedial surfaces of the leg persisted. Taking into account the temporary character of these changes withtheir absenceon the follow-up examination after 1.5 months, we think, they were associated with increased traumatization of m. Semitendinosus and m. Gracili due to the anatomical peculiarities of the structure of tendinous-muscular complex (pes anserinum) in certain patients. Conclusions. The technique of USDS of vein and paraarticular tissue after arthroscopic reconstructionof ACL permits to identify a group of patients at risk for prolongation of rehabilitation period. The dysfunctions of the valves of the deep veinsof legs, the presence of hematomas at the stage of fibrotization require additional rehabilitation measures including medicinal treatment, physical therapy and exercise therapy under control of USDS. |
5. | Publisher | Organizing agency, location | Eco-Vector |
6. | Contributor | Sponsor(s) | Budget of Ilizarov Scientific Center Restorative Traumatology and Orthopaedics |
7. | Date | (DD-MM-YYYY) | 09.10.2018 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://journals.eco-vector.com/pavlovj/article/view/8380 |
10. | Identifier | Digital Object Identifier (DOI) | 10.23888/PAVLOVJ2018263407-416 |
10. | Identifier | Digital Object Identifier (DOI) (PDF (Rus)) | 10.23888/PAVLOVJ263407-416-8144 |
10. | Identifier | Digital Object Identifier (DOI) (PDF (Eng)) | 10.23888/PAVLOVJ263407-416-8145 |
11. | Source | Title; vol., no. (year) | I.P. Pavlov Russian Medical Biological Herald; Vol 26, No 3 (2018) |
12. | Language | English=en | ru; en |
13. | Relation | Supp. Files |
Fig. 1. Sonogram of deep shin vein, USDS. Performed with distal compression test. Retrograde blood flow is recorded (407KB) doi: 10.23888/PAVLOVJ263407-416-4263 Fig. 2. Sonogram of medial surface of the knee joint of patient L., 29 years old (triplex scanning mode is used) (357KB) doi: 10.23888/PAVLOVJ263407-416-4264 |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2018 Dolganova T.I., Menshchikova T.I., Karaseva T.I., Dolganov D.V., Menshchikov I.N., Karasev A.G.![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |