Title | Fig. 3. Gastrocnemius muscle of rats at 6 months of the experiment: (a, d) control; (b, c) AN series; (e, f) AN + IES series. |
Submission | Morphofunctional assessment of muscles of the lower leg and foot after autoneuroplasty of resection defect of tibial portion of the sciatic nerve and single intraoperative electrical neurostimulation in adult rats |
Type | author.submit.suppFile.figureResearchMaterials |
Date | 2024-12-29 |
Language | en |
Digital Object Identifier | https://doi.org/10.17816/PAVLOVJ456407-4229977 |
Supplementary File
File Name | 456407-5006749-1-SP.jpg |
Original file name | Shchudlo_fig 3.jpg |
File Size | 168KB |
Date uploaded | 29.12.2024 18:42 |