Physical Exercise to Redynamize Interoception in Substance use Disorders
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Physical Exercise to Redynamize Interoception in Substance use Disorders |
2. | Creator | Author's name, affiliation, country | Damien Brevers; Louvain Experimental Psychopathology Research Group (LEP), Psychological Sciences Research Institute (IPSY), UCLouvain |
2. | Creator | Author's name, affiliation, country | Joël Billieux; Institute of Psychology, University of Lausann |
2. | Creator | Author's name, affiliation, country | Philippe de Timary; Louvain Experimental Psychopathology Research Group (LEP), Psychological Sciences Research Institute (IPSY) |
2. | Creator | Author's name, affiliation, country | Olivier Desmedt; Institute of Psychology, University of Lausanne |
2. | Creator | Author's name, affiliation, country | Pierre Maurage; Louvain Experimental Psychopathology Research Group (LEP), Psychological Sciences Research Institute (IPSY) |
2. | Creator | Author's name, affiliation, country | José Perales; Department of Experimental Psychology, University of Granada |
2. | Creator | Author's name, affiliation, country | Samuel Suárez-Suárez; Louvain Experimental Psychopathology Research Group (LEP), Psychological Sciences Research Institute (IPSY) |
2. | Creator | Author's name, affiliation, country | Antoine Bechara; Department of Psychology, University of Southern California, Los Angeles |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Dopamine; serotonin; homeostasis; substance use disorders; physical exercise; interoception booster. |
4. | Description | Abstract | Physical exercise is considered a promising medication-free and cost-effective adjunct treatment for substance use disorders (SUD). Nevertheless, evidence regarding the effectiveness of these interventions is currently limited, thereby signaling the need to better understand the mechanisms underlying their impact on SUD, in order to reframe and optimize them. Here we advance that physical exercise could be re-conceptualized as an "interoception booster", namely as a way to help people with SUD to better decode and interpret bodily-related signals associated with transient states of homeostatic imbalances that usually trigger consumption. We first discuss how mismatches between current and desired bodily states influence the formation of reward-seeking states in SUD, in light of the insular cortex brain networks. Next, we detail effort perception during physical exercise and discuss how it can be used as a relevant framework for re-dynamizing interoception in SUD. We conclude by providing perspectives and methodological considerations for applying the proposed approach to mixed-design neurocognitive research on SUD. |
5. | Publisher | Organizing agency, location | Bentham Science |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 01.01.2024 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://journals.eco-vector.com/1570-159X/article/view/644800 |
10. | Identifier | Digital Object Identifier (DOI) | 10.2174/1570159X21666230314143803 |
11. | Source | Title; vol., no. (year) | Current Neuropharmacology; Vol 22, No 6 (2024) |
12. | Language | English=en | |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Bentham Science Publishers |