The experience of workflow optimization of the city polyclinic based on the principles of lean production and IT-based management
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The experience of workflow optimization of the city polyclinic based on the principles of lean production and IT-based management |
2. | Creator | Author's name, affiliation, country | Marina S. Grigorovich; Kirov State Medical University ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Aleksandr V. Starikov; Kirov Clinical Diagnostic Centre ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Sofya N. Voytko; Kirov Clinical Diagnostic Centre ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Larisa A. Koykova; Kirov Clinical Diagnostic Centre ; Russian Federation |
2. | Creator | Author's name, affiliation, country | Natalya Yu. Nekrasova; Kirov State Medical University ; Russian Federation |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | outpatient clinic; loss; lean production |
4. | Description | Abstract | The article presents the main principles of lean manufacturing, experience and results of lean production launch in a large city outpatient clinic as part of the Ministry of Health pilot project “Lean outpatient clinic”. In the clinic, redistribution of space, optimization of e-document management and registry workflow were performed. It reduced queueing time and time of blood sampling, simplified arranging a visit to General practitioner and other physicians, increased time of doctor and patient interaction, which allowed to serve much more patients with the same amount of resources, save time of medical staff and patients, and increase their satisfaction. |
5. | Publisher | Organizing agency, location | Eco-Vector |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 15.12.2018 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Research Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://journals.eco-vector.com/RFD/article/view/11043 |
10. | Identifier | Digital Object Identifier (DOI) | 10.17816/RFD2018419-24 |
10. | Identifier | Digital Object Identifier (DOI) (PDF (Rus)) | 10.17816/RFD11043-8712 |
11. | Source | Title; vol., no. (year) | Russian Family Doctor; Vol 22, No 4 (2018) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files |
Fig. 1. Structure of the product / service creation process (167KB) doi: 10.17816/RFD11043-6628 Fig. 2. Patient flow map for passing the first stage of clinical examination until losses are eliminated, highlighting problem areas (244KB) doi: 10.17816/RFD11043-6629 Fig. 3. Dynamics of patient satisfaction rate as a result of questioning by insurance medical organizations (93KB) doi: 10.17816/RFD11043-6630 Standard Operating Card Patient Examination (346KB) doi: 10.17816/RFD11043-6631 |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2018 Grigorovich M.S., Starikov A.V., Voytko S.N., Koykova L.A., Nekrasova N.Y.![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |